Saturday, May 7, 2011

Top ten Flat monitor for 2011 for me to survey

 Kerja sekarang ni kene gi survey utk flat monitor baru..monitor old fashion yang site office punya sudah padam dan perlu dibungkus macam nasi lemak kat sekolah yang diorang duk heboh tu..tapi malas nak kuar ke SP atau alor setar..jauh juga..sejam dari sini..adoii..











                    
   
LG W2486L HP 2509m Samsung P2370






LG W2486L HP 2509m Samsung P2370
Overall Rating Excellent Excellent Excellent Excellent Excellent Excellent Excellent Excellent Excellent Excellent
Ratings
Features Excellent Excellent Excellent Excellent Excellent Excellent Excellent Excellent Excellent Excellent
Expert Reviews Very Good Excellent Very Good Good Good Excellent Very Good Good Very Good Very Good
User Reviews Very Good Excellent Very Good Very Good Excellent Good Very Good Excellent Very Good Very Good
View Specifications Go! Go! Go! Go! Go! Go! Go! Go! Go! Go!
Features
Resolution 1920 x 1080 1920 x 1080 1920 x 1080 1920 x 1080 1680 x 1050 1920 x 1200 1920 x 1080 / 60 Hz 1920 x 1080 1920 x 1080 1680 x 1050
Brightness 250 cd/m2 300 cd/m2 250 cd/m2 300 cd/m2 250 cd/m2 400 cd/m2 300 cd/m2 300 cd/m2 300 cd/m2 250 cd/m2
Contrast Ratio 2000000:1 60000:1 50000:1 20000:1 2000000:1 1000:1 1000:1 10000:1 10000:1 1000:1
Response Time 2 ms 5 ms 2 ms 5 ms 5 ms 5 ms 5 ms 5 ms 5 ms 5 ms
Dot Pitch 0.28 mm 0.29 mm 0.27 mm .25 mm 0.28 mm 0.27 mm 0.27 mm 0.25 mm 0.25 mm 0.28 mm
Signal Input HDMI, DVI-D, VGA HDMI, DVI-D, VGA, HDCP DVI-I, VGA DVI-D, HDMI HDMI, DVI-D, VGA DVI-D VGA, HDMI VGA DVI-D, HDMI DVI-D
Aspect Ratio 16:9 16:9 16:9 16:9 16:10 16:10 16:9 16:9 16:9 16:10
Depth 7.8 in 7.9 in 7.5 in 13.0 in 3.3 in 10.7 in 7.6 in 6.7 in 8.6 in 8.7 in
Display Type LED LCD LCD LCD LED LCD LCD LCD LCD LCD
Height 17.4 in 17.2 in 16.7 in 8.7 in 16.8 in 17.2 in 16.3 in 15.1 in 16.4 in 15 in
Power Consumption 28 Watt 50 Watt 30 Watt 55 Watt 50 Watt 71 Watt 50 Watt 50 Watt 50 Watt 59 Watt
Size 24 in 25 in 23 in 21.5 in 22 in 24 in. 23 in 21.5 in 23 in 22 in
Vertical Viewing Angle 160 160 160 160 160 160 160 160 160 85
Horizontal Viewing Angle 170 160 170 170 170 170 160 170 170 88
Warranty 1 Year 1 Year 1 Year 1 Year 1 Year 3 Years 1 Year 1 Year 1 Year 3 Years
Weight 9.7 lbs 15.5 lbs 9 lbs 10.8 lbs 9 lbs 23.1 lbs 13.2 lbs 12.6 lbs 13.4 lbs 17.4 lbs
Width 22.7 in 24.3 in 22.5 in 20.3 in 19.3 in 22 in 22.2 in 21.7 in 22.0 in 20 in




No comments:

Islamic Clock